Cyprus enjoys the best Mediterranean climate with approximately 340 days of sunshine a year. Paphos has the finest climate on the island with cooler summers and short mild winters. The swimming season practically never ends (if you don't mind 17 o C clear blue water). Pine forests are close to the coast and it is possible to ski in the Troodos mountains and swim in the Mediterranean all in the same day.
| temperature in C | land | water |
| January | 17 | 17 |
| February | 17 | 17 |
| March | 23 | 18 |
| April | 22 | 20 |
| May | 26 | 21 |
| June | 30 | 24 |
| July | 32 | 26 |
| August | 33 | 27 |
| September | 31 | 26 |
| October | 27 | 24 |
| November | 22 | 21 |
| December | 20 | 19 |

